Eligibility
Players eligible for JVA Girls Watch List nomination are currently competing in age divisions 15U, 16U, 17U or 18U and graduating high school in 2026, 2027, 2028, and 2029. The nomination must be submitted by the Club Director or Club Administrator from a JVA Member Club. If you’re a Club Administrator, use the Club Director’s login to access the nomination form.
The players nominated must be from the top two teams in the age division. Only two players from the second team will be accepted per graduation class.
Nomination Period:
February 2- February 28, 2026
Selection Process
All volleyball players that meet the eligibility requirements will be selected for the JVA Girls’ Watch List.

JVA WATCH LIST
Congratulations to the JVA Watch List award recipients! All awardees will receive a special offer from VKTRY Performance Insoles and are now eligible to be chosen for the JVA Girls’ All-National Team.
Are you on the JVA Watch List? Download your social media graphic and let everyone know! Tag @jvavolleyball so we can share!
| CLUB | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | COMMITTED |
|---|---|---|---|---|---|
| Washington Volleyball Academy | Allison | Wright | 2026 | Middle Blocker | |
| Washington Volleyball Academy | Lucy | Slavik | 2026 | Middle Blocker | Gonzaga University |
| Washington Volleyball Academy | Tessa | Reed | 2026 | Middle Blocker | Willamette University |
| Wave Volleyball Club (CA) | Danica | Nordlicht | 2026 | Middle Blocker | Columbia |
| Windy City Premier | Nery | Espinoza | 2026 | Middle Blocker | |
| Wisconsin Elite Volleyball | Grace | Burfeind | 2026 | Middle Blocker | |
| Wisconsin Flight VBC | Danica | Rosenthal | 2026 | Middle Blocker | UW-Oshkosh |
| Wisconsin Flight VBC | Emily | Zuelke | 2026 | Middle Blocker | |
| Wisconsin Ice VBC | Madeline | Harris | 2026 | Middle Blocker | |
| Wisconsin Juniors Volleyball Club | Aubrey | Burgart | 2026 | Middle Blocker | |
| Wisconsin Juniors Volleyball Club | Olivia | Graves | 2026 | Middle Blocker | Milwaukee Area Technical College |
| Wisconsin Juniors Volleyball Club | Mikayla | Haskell | 2026 | Middle Blocker | Queens College |
| Wisconsin Juniors Volleyball Club | Ava | Turlais | 2026 | Middle Blocker | Drake University |
| Xcel Volleyball Performance | Haley | Carter | 2026 | Middle Blocker | |
| Team Indiana | Hayden | Ramsey | 2026 | Middle Blocker | Bethel |
| Team Indiana | Brenna | Storz | 2026 | Middle Blocker | C. Michigan |
| Team Indiana | Sophie | Dyer | 2026 | Middle Blocker | Depauw |
| Cap City VB | Erin | Weston | 2026 | Middle Blocker | |
| Carolina Advantage Volleyball | Sydney | Damude | 2026 | Middle Blocker | Northwood University |
| Carolina One Volleyball | Jasmin | Buford | 2026 | Middle Blocker | Columbia College |
| Carolina One Volleyball | Katelyn | Brannam | 2026 | Middle Blocker | Coker University |
| Carolina Performance Volleyball Club | Alison | Gallo | 2026 | Middle Blocker | Greensboro College |
| Carolina Performance Volleyball Club | Madyson | Wills | 2026 | Middle Blocker | |
| Carolina Union Volleyball Club | Olivia | Roark | 2026 | Middle Blocker | Randolph Macon |
| Carolina Union Volleyball Club | Lydia | Chambers | 2026 | Middle Blocker | Queens University of Charlotte |
| CLUB | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | COMMITTED |


















