Eligibility
Players eligible for JVA Girls Watch List nomination are currently competing in age divisions 15U, 16U, 17U or 18U and graduating high school in 2026, 2027, 2028, and 2029. The nomination must be submitted by the Club Director or Club Administrator from a JVA Member Club. If you’re a Club Administrator, use the Club Director’s login to access the nomination form.
The players nominated must be from the top two teams in the age division. Only two players from the second team will be accepted per graduation class.
Nomination Period:
February 2- February 28, 2026
Selection Process
All volleyball players that meet the eligibility requirements will be selected for the JVA Girls’ Watch List.

JVA WATCH LIST
Congratulations to the JVA Watch List award recipients! All awardees will receive a special offer from VKTRY Performance Insoles and are now eligible to be chosen for the JVA Girls’ All-National Team.
Are you on the JVA Watch List? Download your social media graphic and let everyone know! Tag @jvavolleyball so we can share!
| CLUB | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | COMMITTED |
|---|---|---|---|---|---|
| Stars Carolinas | Abigail | Cunningham | 2029 | Opposite/RS | |
| Stars Carolinas | Annalise | Austin | 2029 | Opposite/RS | |
| Stars Carolinas | Dacie | Green | 2029 | Opposite/RS | |
| Summit Volleyball | Elizabeth | Walkup | 2029 | Opposite/RS | |
| Summit Volleyball | Shelby | Petersen | 2029 | Opposite/RS | |
| TAV | Taylor | Mechsner | 2029 | Opposite/RS | |
| Team Detroit | Mackenzie | Neil | 2029 | Opposite/RS | |
| Tennessee Performance | Glenda | Klint | 2029 | Opposite/RS | |
| Tennessee Performance | Ruby | Roberts | 2029 | Opposite/RS | |
| The Academy Boiler Juniors | Blaire | Wellman | 2029 | Opposite/RS | |
| The Academy Monon Select | Riley | Dixon | 2029 | Opposite/RS | |
| Triangle Volleyball Club | Liv | Klinedinst | 2029 | Opposite/RS | |
| UNION Volleyball Club | Sydney | Kapfhammer | 2029 | Opposite/RS | |
| VC United | Ella | Oldenburg | 2029 | Opposite/RS | |
| Virginia Elite | Natasha | Fisher | 2029 | Opposite/RS | |
| Vital Volleyball Club | Finlee | Carter | 2029 | Opposite/RS | |
| Vital Volleyball Club | Marly | Frenning | 2029 | Opposite/RS | |
| Washington Volleyball Academy | Makayla | Prohn | 2029 | Opposite/RS | |
| West Bend Juniors | Kenely | Soman | 2029 | Opposite/RS | |
| Wisconsin Elite Volleyball | Addy | Sundby | 2029 | Opposite/RS | |
| Wisconsin Flight VBC | Kloey | Paschel | 2029 | Opposite/RS | |
| Wisconsin Ice VBC | Zoey | Baughman | 2029 | Opposite/RS | |
| Xcel Volleyball Performance | Olivia | Kneedler | 2029 | Opposite/RS | |
| Xcel Volleyball Performance | Adele | Clay | 2029 | Opposite/RS | |
| Xcel Volleyball Performance | Faith | Corn | 2029 | Opposite/RS | |
| CLUB | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | COMMITTED |

















